Waffle House Menu Nutrition : Calorie Count Of Your Favorite Dishes
Do you want to find out what’s in your favorite Waffle House dishes? We have got the Waffle House Menu Nutrition 2025 guide for you! This detailed guide covers the top menu items, whether you are checking your calories, watching your macros, or if you want to be making informed choices. Let’s learn the nutritional facts of all the waffles, crispy hash browns, hearty breakfast platters, and sides that go with it. You’ll be ready to enjoy your food with confidence and balance!
What Experts Say
“The Waffle House may have good tasting food, but it doesn’t offer a variety of allergen-friendly, nutrient-dense dishes. Choices lower in calories and fat may include a small serving of grits, a small chili, or a grilled chicken sandwich. If you eat here regularly, make sure your other food choices are lower in calories and fat to balance your daily intake.”
—Barbie Cervoni, MS, RD, CDCES, CDN
Detailed Nutrition Analysis of the Waffle House Menu
Taking a closer look at Waffle House can help you understand the menu nutrition a lot better, especially if you want to make smart and tasty choices. From crispy hash browns to hearty grilled chicken sandwiches and savory steak and eggs, there’s something for every craving. If you’re feeling adventurous, you can even check out the Waffle House secret menu for fun twists and lesser-known options. You’ll also find plenty of guilt-free picks that still taste great with every bite. To explore everything in detail, download the full Waffle House Menu Nutrition PDF here for more information.


Breakfast Favorites
Here is the nutrition breakdown of Breakfast menu at Waffle House:
| Name | Cal | FatCal | Fat(g) | SatFat(g) | Chol(mg) | Sodium(mg) | Carbs(g) | Fiber(g) | Sugars(g) | Protein(g) |
| All Star Special | 1045 | 520 | 59.5 | 23.5 | 450 | 2180 | 99 | 4 | 20 | 33 |
| Biscuit & Sausage Gravy | 480 | 280 | 31 | 16 | 10 | 1380 | 43 | 2 | 2 | 7 |
| Sausage Egg & Cheese | 920 | 540 | 60 | 22 | 450 | 1620 | 60 | 6 | 2 | 34 |
| Sirloin & Eggs | 690 | 355 | 40.5 | 13.5 | 430 | 1100 | 44 | 2 | 5 | 38 |
| Bacon, Egg | 915 | 525 | 58 | 23 | 245 | 1920 | 68 | 5 | 5 | 29 |
| Bacon, Egg & Cheese | 795 | 425 | 48 | 18.5 | 430 | 1620 | 60 | 6 | 2 | 32 |
| Ham, Egg & Cheese | 780 | 340 | 39 | 14 | 450 | 2100 | 64 | 6 | 4 | 42 |
Hashbrown
Here is the nutrition breakdown of hashbrowns at Waffle House:
| Name | Cal | FatCal | Fat(g) | SatFat(g) | Chol(mg) | Sodium(mg) | Carbs(g) | Fiber(g) | Sugars(g) | Protein(g) |
| Hashbrown – Regular | 190 | 60 | 7 | 3 | 0 | 240 | 29 | 3 | 0 | 3 |
| Hashbrown – Large | 380 | 120 | 14 | 5 | 0 | 480 | 58 | 6 | 1.9E-08 | 6 |
| Hashbrown – Triple | 570 | 180 | 21 | 7.5 | 0 | 720 | 87 | 9 | 0 | 9 |
| Hashbrowns “All The Way” | 520 | 180 | 20.5 | 8 | 50 | 2950 | 59 | 7 | 7 | 23 |
| Smothered, onions | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Covered, cheese | 50 | 40 | 4 | 2.5 | 15 | 250 | 0 | 0 | 0 | 3 |
| Chunked, grilled, hickory-smoked ham | 60 | 10 | 1.5 | 0 | 25 | 500 | 2 | 0 | 1 | 9 |
| Diced, grilled tomatoes | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Peppered, spicy jalapeno peppers | 10 | 0 | 0 | 0 | 0 | 390 | 2 | 0 | 0 | 0 |
| Capped, grilled button mushrooms | 20 | 0 | 0 | 0 | 0 | 280 | 3 | 1 | 1 | 2 |
| Topped, Bert’s Chili™ | 80 | 25 | 3 | 1 | 5 | 380 | 8 | 2 | 1 | 5 |
| Country, sausage gravy | 90 | 45 | 5 | 2 | 5 | 910 | 10 | 0 | 2 | 1 |
Lunch & Dinner Menu
Below is the nutrition breakdown of the Waffle House lunch and dinner menu:
| Name | Cal | FatCal | Fat(g) | SatFat(g) | TransFat(g) | Chol(mg) | Sodium(mg) | Carbs(g) | Fiber(g) | Sugars (g) | Protein(g) |
| Bacon Cheeseburger | 900 | 540 | 60 | 24 | 2 | 95 | 1390 | 60 | 4 | 6 | 30 |
| Cheesesteak Melt | 630 | 270 | 30 | 13 | 1 | 75 | 1300 | 63 | 6 | 3 | 27 |
| Chicken Melt | 640 | 220 | 25 | 11 | 1 | 115 | 1930 | 64 | 6 | 2 | 40 |
| Grilled Bacon | 830 | 410 | 45 | 18 | 1 | 125 | 2270 | 61 | 5 | 6 | 44 |
| Pork Chop | 1000 | 450 | 50 | 18 | 1 | 185 | 1610 | 56 | 6 | 7 | 83 |
| Texas Bacon | 740 | 430 | 48 | 20 | 1 | 95 | 1750 | 42 | 3 | 6 | 33 |
| Cheesesteak Melt | 930 | 500 | 55 | 23 | 1 | 95 | 2000 | 72 | 5 | 7 | 36 |
| Texas Bacon Chicken | 750 | 390 | 43 | 18 | 1 | 135 | 2380 | 43 | 3 | 6 | 46 |
| Texas Bacon Patty | 830 | 520 | 58 | 24 | 2 | 110 | 1510 | 42 | 3 | 6 | 32 |
| Texas Bacon Patty Melt | 1020 | 580 | 65 | 26 | 2 | 110 | 1750 | 72 | 5 | 6 | 34 |
Burgers, Texas Melts, and Sandwiches
The Waffle House Menu Nutrition Guide provides nutrition facts for grilled cheese, burgers, Texas melts, and sandwiches of Waffle House:
| Name | Cal | FatCal | Fat(g) | SatFat(g) | TransFat(g) | Chol(mg) | Sodium(mg) | Carbs(g) | Fiber(g) | Sugars(g) | Protein(g) |
| Angus Cheeseburger Deluxe | 620 | 410 | 45 | 18 | 2 | 75 | 800 | 30 | 2 | 6 | 22 |
| Angus Hamburger Deluxe | 570 | 370 | 41 | 16 | 2 | 60 | 550 | 29 | 2 | 5 | 19 |
| Bacon Angus Cheeseburger | 710 | 480 | 53 | 21 | 2 | 95 | 1150 | 30 | 2 | 6 | 27 |
| Bacon, Add to Sandwich | 90 | 70 | 8 | 3 | 0 | 20 | 350 | 0 | 0 | 0 | 5 |
| Double Angus Cheeseburger | 620 | 410 | 45 | 18 | 2 | 75 | 800 | 30 | 2 | 6 | 22 |
| Double Angus Cheeseburger | 890 | 600 | 67 | 27 | 3 | 145 | 1110 | 30 | 2 | 6 | 39 |
| Grilled Bacon Chicken | 640 | 340 | 38 | 15 | 0 | 125 | 2020 | 31 | 2 | 6 | 41 |
| Grilled Cheese | 330 | 190 | 21 | 10 | 0 | 25 | 870 | 27 | 1 | 4 | 9 |
| Grilled Chicken Sandwich | 490 | 240 | 26 | 10 | 0 | 90 | 1420 | 30 | 2 | 5 | 33 |
| Ham & Cheese Sandwich | 300 | 80 | 8 | 4 | 0 | 40 | 1250 | 35 | 2 | 10 | 22 |
| Ham & Cheese Sandwich, Grilled | 390 | 180 | 20 | 8 | 0 | 40 | 1360 | 33 | 1 | 9 | 21 |
| Angus Hamburger | 460 | 290 | 33 | 12 | 1 | 30 | 520 | 30 | 2 | 5 | 12 |
| Texas Angus Patty Melt | 730 | 450 | 50 | 21 | 2 | 85 | 1160 | 42 | 3 | 6 | 26 |
| Bacon Lettuce and Tomato | 275 | 120 | 13.5 | 4.5 | 0 | 30 | 780 | 28 | 2 | 4 | 12 |
| Texas Bacon Lover’s BLT | 640 | 390 | 44 | 16 | 0 | 55 | 1470 | 40 | 2 | 5 | 20 |
| Texas Cheesesteak Melt | 650 | 360 | 40 | 17 | 1 | 75 | 1400 | 42 | 3 | 6 | 28 |
| Texas Grilled Chicken Melt | 660 | 320 | 35 | 15 | 1 | 115 | 2040 | 43 | 3 | 6 | 41 |
| Texas Sausage Melt | 780 | 510 | 57 | 22 | 1 | 75 | 1610 | 43 | 3 | 6 | 22 |
Steaks & Classic Dinner
The Waffle House Menu Nutrition Guide provides a nutrition breakdown of steaks & classic dinners at Waffle House:
| Name | Cal | FatCal | Fat (g) | SatFat (g) | TransFat(g) | Chol (mg) | Sodium(mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein(g) |
| T-Bone Steak Dinner | 720 | 330 | 37 | 15 | 2 | 100 | 930 | 56 | 7 | 7 | 42 |
| Sirloin Steak Dinner | 610 | 270 | 31 | 11 | 1 | 60 | 870 | 56 | 6 | 7 | 29 |
| Pork Chop | 1000 | 450 | 50 | 18 | 1 | 185 | 1610 | 56 | 6 | 7 | 83 |
| Meat Lovers Dinner | 1290 | 590 | 65 | 23 | 1 | 275 | 2140 | 56 | 6 | 7 | 121 |
| Country Ham Dinner | 635 | 250 | 28 | 10 | 0 | 95 | 2280 | 55 | 6 | 7 | 40 |
| Grilled Chicken | 570 | 190 | 22 | 8 | 0 | 90 | 1500 | 56 | 6 | 7 | 37 |
| Grilled Chicken | 710 | 220 | 24 | 9 | 0 | 180 | 2430 | 58 | 7 | 7 | 65 |
Grilled Biscuits, Sandwiches,& Texas Melts
Below is the nutrition breakdown of grilled biscuits, sandwiches, & Texas melts at Waffle House:
| Name | Cal | FatCal | Fat (g) | SatFat (g) | TransFat(g) | Chol (mg) | Sodium(g) | Carbs (g) | Fiber (g) | Sugars (g) | Protein(g) |
| Bacon Egg & Cheese Biscuit | 620 | 390 | 44 | 21 | 0 | 220 | 1560 | 35 | 1 | 2 | 19 |
| Bacon Egg | 400 | 210 | 23 | 9 | 0 | 230 | 1060 | 23 | 4 | 3 | 25 |
| Bacon Egg & Cheese | 410 | 220 | 24 | 9 | 0 | 230 | 1100 | 27 | 1 | 4 | 21 |
| Biscuit & Sausage | 480 | 280 | 31 | 16 | 0 | 10 | 1380 | 43 | 2 | 2 | 7 |
| Sausage Egg & Cheese Biscuit | 650 | 430 | 48 | 22 | 0 | 225 | 1470 | 35 | 1 | 2 | 19 |
| Sausage Egg & Cheese | 520 | 320 | 36 | 12 | 0 | 245 | 1050 | 24 | 4 | 3 | 27 |
| Sausage Egg & Cheese | 530 | 330 | 37 | 12 | 0 | 245 | 1090 | 28 | 1 | 4 | 23 |
| Texas Bacon Egg | 730 | 460 | 51 | 21 | 1 | 245 | 1690 | 40 | 2 | 5 | 26 |
| Texas Sausage Egg | 850 | 570 | 64 | 24 | 1 | 260 | 1670 | 40 | 2 | 5 | 28 |
Waffles & Toppings
Below is the nutrition breakdown of waffles and toppings at Waffle House:
| Name | Cal | FatCal | Fat (g) | SatFat (g) | TransFat(g) | Chol (mg) | Sodium(mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein(g) |
| (g) | (g) | ||||||||||
| Waffle – Single | 410 | 160 | 18 | 10 | 0 | 50 | 870 | 55 | 2 | 15 | 8 |
| Waffle – Pecan | 560 | 290 | 33 | 11 | 0 | 50 | 870 | 58 | 4 | 16 | 10 |
| Chocolate Chips | 110 | 50 | 6 | 4 | 0 | 0 | 0 | 16 | 1 | 13 | 1 |
| Peanut Butter Chips | 150 | 80 | 8 | 7 | 0 | 0 | 95 | 17 | 1 | 16 | 3 |
Kid’s Menu
Below is the nutrition breakdown of the Waffle House kids menu :
| Name | Cal | FatCal | Fat(g) | SatFat(g) | TransFat(g) | Chol(mg) | Sodium(mg) | Carbs(g) | Fiber(g) | Sugars(g) | Protein(g) |
| Kid’s 1 Egg Breakfast with bacon | 500 | 265 | 30.5 | 10 | 0 | 205 | 1080 | 43 | 2 | 4 | 16 |
| Kid’s Cheeseburger | 650 | 350 | 40 | 14.5 | 1 | 30 | 760 | 59 | 5 | 5 | 15 |
| Kid’s Grilled Cheese | 520 | 250 | 28 | 12 | 0 | 30 | 1110 | 55 | 4 | 3 | 13 |
| Kid’s Waffle with Bacon | 500 | 230 | 26 | 13 | 0 | 70 | 1220 | 55 | 2 | 15 | 13 |
| Kid’s Waffle with Sausage | 540 | 270 | 30 | 14 | 0 | 75 | 1130 | 55 | 2 | 15 | 13 |
Sides
The Waffle House Menu nutrition guide provides the following breakdown of Waffle House menu sides:
| Name | Cal | FatCal | Fat (g) | SatFat (g) | Chol(mg) | Sodium(mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein(g) |
| Bacon, Large Side | 230 | 170 | 19 | 7 | 55 | 870 | 1 | 0 | 1 | 13 |
| Bacon – Regular Side | 140 | 100 | 12 | 4 | 30 | 520 | 0 | 0 | 0 | 8 |
| Sausage – Large Side | 390 | 320 | 36 | 12 | 70 | 770 | 1 | 0 | 0 | 15 |
| Sausage – Regular Side | 260 | 220 | 24 | 8 | 50 | 510 | 1 | 0 | 0 | 10 |
| Bacon, Egg & Cheese | 320 | 195 | 21.5 | 8 | 220 | 960 | 17 | 1 | 1 | 15 |
| Ham, Egg & Cheese | 290 | 135 | 15 | 5 | 225 | 1110 | 19 | 1 | 2 | 19 |
| Sausage, Egg & Cheese | 360 | 235 | 25.5 | 9 | 225 | 870 | 17 | 1 | 1 | 15 |
| Tomatoes, Sliced | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| City Ham | 110 | 25 | 3 | 1 | 30 | 740 | 7 | 0 | 5 | 15 |
| Country Ham | 210 | 80 | 9 | 3 | 95 | 1720 | 0 | 0 | 0 | 32 |
| Grits – Regular | 90 | 25 | 3 | 1 | 0 | 300 | 16 | 1 | 0 | 1 |
| Grits – Large | 190 | 45 | 5 | 1 | 0 | 590 | 32 | 2 | 1 | 3 |
| Cheese Grits | 140 | 60 | 7 | 3 | 15 | 550 | 17 | 1 | 1 | 4 |
Healthy & Unhealthy Picks from the Waffle House Menu
Waffle House has plenty of delicious items to choose from, but some of them can be quite high in calories and fat. To help you make smarter choices, the Waffle House menu nutrition guide highlights both the lighter options and the heavier ones in the table below. This breakdown makes it easier to see which meals fit well into your diet plan and which ones you may want to enjoy in moderation. Take a look at the table to find the choices that match your goals.
| Waffle House Menu Nutrient-Rich Choices | Waffle House Menu Lowest Nutrition Choices |
| Classic Waffles (Waffles) | Peanut Butter Chips (Waffles) |
| Ham Egg & Cheese Hashbrown Bowl (Breakfast Hashbrown Bowls) | Sausage Egg & Cheese Hashbrown Bowl (Breakfast Hashbrown Bowls) |
| 2 Egg Breakfast (Egg Breakfasts) | T-Bone Steak & Eggs (Egg Breakfasts) |
| Regular Hashbrowns (Hashbrowns) | Triple Hashbrowns All-the-Way (Hashbrowns) |
| Cheese Omelet (Toddle House Omelets) | Cheesesteak Omelet (Toddle House Omelets) |
| Tomatoes (Breakfast Sides) | Biscuit & Sausage Gravy (Breakfast Sides) |
| Grilled Biscuit (Grilled Biscuits) | Sausage Egg & Cheese Biscuit (Grilled Biscuits) |
| Egg Sandwich (Breakfast Sandwiches and Melts) | Texas Sausage, Egg & Cheese Melt (Breakfast Sandwiches and Melts) |
| Kid’s 1 Egg Breakfast with Bacon or Sausage (Kids Meals) | Kid’s Cheeseburger With Hashbrowns (Kids Meals) |
| Chicken Dinner (Classic Dinners) | Meat Lovers Pork Chop Dinner (Classic Dinners) |
| “Original” Angus Hamburger (Hamburgers) | Double “Original” Angus Cheeseburger (Hamburgers) |
| BLT Sandwich (Sandwiches) | Texas Bacon Lover’s BLT Sandwich (Sandwiches) |
| Texas Cheesesteak Melt (Texas Melts) | Texas Angus Patty Melt (Texas Melts) |
| Cheesesteak Melt Hashbrown Bowl (Lunch & Dinner Hashbrown Bowls) | Chicken Melt Hashbrown Bowl (Lunch & Dinner Hashbrown Bowls) |
| Small Slice Southern Pecan Pie (Pies) | Regular Slice Triple Chocolate Pie (Pies) |
| Garden Salad (Salads) | Grilled Chicken Salad (Salads) |
| Alice’s Iced Tea – Unsweet (Beverages) | Large Chocolate Milk (Beverages) |
Top Nutritious Meals at Waffle House
Having protein and necessary nutrients all in one place is why Waffle House has these healthy options. The following meals taste great and are a great way to get wholesome nutrition and satisfying flavor in one meal.
- Sausage
- Egg
- Cheese Hashbrown Bowl
- Grilled Chicken Salad

Waffle House Options for Special Diets
Waffle House has low-fat, low-carb, and vegetarian options, but their menu doesn’t have many gluten-free, diabetes-friendly, or low-sodium choices.
Low-Carb Meals
Most of the Waffle House items contain carbs, from waffles to hashbrown bowls to all the breakfast specials you get with either toast or a grilled biscuit. For sticking to a low-carb diet, the following are suitable:
- Breakfast plate with 2 eggs and a side of sliced tomatoes (skip the toast).
- T-Bone & Eggs with a side of sliced tomatoes (again, skip the toast).
- Country Ham & Eggs paired with sliced tomatoes instead of toast.
- 2-Egg Fiesta Omelet for a flavorful but simple breakfast.
- Grilled Chicken Salad for a lighter, protein-packed option.
- Garden Salad when you want something fresh and veggie-focused.
Low Fat Meals
Even though Waffle House entrées usually come with sides like toast, grits, and hash browns, you can still enjoy a low-fat meal by making a few simple adjustments. Skipping most sides and choosing sliced tomatoes instead can make a big difference. With the right choices, it’s easy to stay on track without giving up flavor. The items below are great options if you’re trying to follow a low-fat diet:
- Grilled chicken salad
- Garden salad
- Sliced tomatoes
- Sliced tomatoes 2 egg breakfast
- Country ham
Low-Sodium Options
Have you ever tried to cut back on salt and realized breakfast makes it harder than you expected? Almost everything seems to come pre-seasoned before it even gets to your table. But the good news is you can still enjoy a tasty meal at Waffle House while keeping your sodium in check. Just stick to the simpler, less-seasoned options and skip anything that’s heavily processed. Here are a few menu picks that can help you stay low-sodium without feeling like you’re missing out:
- Grilled chicken salad
- Garden salad
- Embedded within sliced tomatoes are 2 eggs scrambled.
- Sautéed onions on top of hashbrowns & grilled tomatoes (regular)
Vegetarian Options
Have you ever walked into Waffle House and wondered what you can order if you don’t eat meat or dairy? While it isn’t the best spot for a full vegan diet, there are still a few options you can count on. Vegetarians can enjoy things like the garden salad, a simple two-egg breakfast without meat, or a plate of hash browns with vegetarian toppings. Vegans have fewer choices, but they can still put together a meal with select sides and veggie add-ons. It’s not a huge list, but it’s enough to make a meat-free visit possible.
- Garden salad
- 2-egg breakfast (without meat)
- Fiesta omelet
- Hashbrowns (with non-meat toppings)
Frequently Asked Questions-FAQs
Conclusion
Waffle House menu nutrition helps you understand exactly what you’re eating, so whether you want a balanced meal or a hearty treat, you can enjoy it without going overboard. With so many options to choose from at each location, it’s easy to mix and match sides and proteins while keeping an eye on your calories. If you follow specific dietary needs, the Waffle House allergen menu is a useful guide to help you stay safe and comfortable. Knowing the nutrition details makes it much easier to pick meals that match both your taste and your health goals.

James Peter
James Peter, the charismatic food lover with a generosity almost as large as his love towards good food. Having had a professional background in experience and passion for cooking for several years. James include passion in the preparation of all the foods that we offer in our restaurant menu. He has tips and tricks to make ordinary meals extraordinary and guarantees that every bite would give you sweetness, satisfaction and pleasure.






